Schedule & Results
Date | | Visitors | | | Home | | Start | Diamond |
Thurs | 23-May | Iron Pigs | 2 | @ | Trappers | 11 | 8:45 PM | Currie |
Wed | 22-May | Devils | 7 | @ | Rangers | 12 | 6:00 PM | Optimist |
Wed | 22-May | Bucs | 14 | @ | Blue Jays | 10 | 8:30 PM | Optimist |
Wed | 22-May | Ghosts | 13 | @ | Capitals | 14 | 8:45 PM | Currie |
Thurs | 23-May | Braves | 11 | @ | Red Dogs | 1 | 6:00 PM | Optimist |
Thurs | 23-May | Dodgers | 1 | @ | Rockies | 6 | 8:30 PM | Optimist |
Thurs | 23-May | Athletics | 3 | @ | Indians | 13 | 6:30 PM | Holdfast |
Fri | 24-May | Bucs | 15 | @ | Cubs | 2 | 6:30 PM | Lumsden |
Fri | 24-May | Pirates | 16 | @ | Padres | 8 | 7:00 PM | Ross Wells |
Sun | 26-May | Pens | 3 | @ | Iron Pigs | 4 | 7:30 PM | Weyburn |
Mon | 27-May | Indians | 4 | @ | Blue Jays | 10 | 6:00 PM | Optimist |
Mon | 27-May | Cubs | 3 | @ | Athletics | 13 | 8:30 PM | Optimist |
Mon | 27-May | Ghosts | 20 | @ | Bucs | 6 | 8:45 PM | Currie |
Tues | 28-May | Padres | 5 | @ | Devils | 6 | 6:00 PM | Optimist |
Tues | 28-May | Trappers | 9 | @ | Dodgers | 5 | 8:30 PM | Optimist |
Tues | 28-May | Red Dogs | 3 | @ | Pirates | 4 | 6:45 PM | Windthorst |
Wed | 29-May | Capitals | 3 | @ | Rangers | 8 | 6:00 PM | Optimist |
Wed | 29-May | Pirates | 4 | @ | Bucs | 15 | 8:45 PM | Optimist |
Wed | 29-May | Athletics | 2 | @ | Braves | 4 | 6:15 PM | Currie |
Thurs | 06-Jun | Rockies | 3 | @ | Pens | 4 | 6:00 PM | Optimist |
**Sat | 15-Jun | Padres | 4 | @ | Indians | 3 | TBD | Holdfast |
Fri | 31-May | Blue Jays | 13 | @ | Cubs | 1 | 6:30 PM | Lumsden |
Sun | 2-Jun | Pens | 14 | @ | Trappers | 1 | 6:00 PM | Optimist |
Sun | 2-Jun | Capitals | 8 | @ | Athletics | 3 | 8:30 PM | Optimist |
Sun | 2-Jun | Devils | 4 | @ | Braves | 6 | 6:00 PM | Currie |
Sun | 2-Jun | Rangers | 8 | @ | Blue Jays | 4 | 8:30 PM | Currie |
Sun | 2-Jun | Rockies | 8 | @ | Iron Pigs | 6 | 7:30 PM | Weyburn |
**Mon | 05-Aug | Padres | 10 | @ | Rangers | 11 | 8:30 PM | Optimist |
**Thurs | 18-Jul | Pirates | 8 | @ | Ghosts | 6 | 6:00 PM | Pacer 1 |
**Sun | 21-Jul | Indians | 5 | @ | Capitals | 11 | 6:00 PM | Currie |
**Thurs | 08-Aug | Trappers | 9 | @ | Rockies | 5 | 6:00 PM | Optimist |
**Wed | 24-Jul | Dodgers | 6 | @ | Pens | 3 | 8:30 PM | Optimist |
Thurs | 6-Jun | Athletics | 15 | @ | Red Dogs | 3 | 6:00 PM | Optimist |
Thurs | 6-Jun | Iron Pigs | 6 | @ | Dodgers | 2 | 8:30 PM | Optimist |
**Sat | 15-Jun | Devils | 16 | @ | Indians | 2 | 2:00 PM | Holdfast |
Fri | 7-Jun | Braves | 5 | @ | Pirates | 11 | 6:45 PM | Windthorst |
Fri | 7-Jun | Red Dogs | 14 | @ | Cubs | 9 | 6:30 PM | Lumsden |
Fri | 7-Jun | Blue Jays | 7 | @ | Padres | 5 | 7:00 PM | Ross Wells |
Sun | 9-Jun | Rangers | 2 | @ | Ghosts | 15 | 6:00 PM | Currie |
Sun | 9-Jun | Bucs | 0 | @ | Capitals | 10 | 8:30 PM | Currie |
**Sun | 21-Jul | Cubs | 1 | @ | Pirates | 4 | 2:00 PM | Windthorst |
Sun | 9-Jun | Trappers | 8 | @ | Iron Pigs | 10 | 7:30 PM | Weyburn |
**Tues | 06-Aug | Rangers | 3 | @ | Braves | 7 | 6:00 PM | Optimist |
**Wed | 07-Aug | Rockies | 4 | @ | Dodgers | 2 | 6:00 PM | Pacer C1 |
**Tues | 06-Aug | Ghosts | 5 | @ | Blue Jays | 10 | 8:30 PM | Optimist |
**Wed | 3-Jul | Athletics | 5 | @ | Bucs | 3 | 6:00 PM | Pacer C10 |
**Wed | 07-Aug | Capitals | 14 | @ | Devils | 7 | 8:30 PM | Optimist |
Tues | 11-Jun | Red Dogs | 1 | @ | Padres | 8 | 7:00 PM | Ross Wells |
Wed | 12-Jun | Pens | 4 | @ | Dodgers | 1 | 6:00 PM | Optimist |
**Fri | 05-Jul | Padres | 2 | @ | Ghosts | 4 | 6:00 PM | Pacer C1 |
**Thurs | 25-Jul | Rockies | 9 | @ | Trappers | 4 | 6:00 PM | Optimist |
Thurs | 13-Jun | Bucs | 14 | @ | Braves | 3 | 6:15 PM | Currie |
Thurs | 13-Jun | Devils | 6 | @ | Red Dogs | 7 | 8:45 PM | Currie |
Thurs | 13-Jun | Pirates | 8 | @ | Indians | 6 | 6:30 PM | Holdfast |
Fri | 14-Jun | Capitals | 12 | @ | Cubs | 0 | 6:30 PM | Lumsden |
**Sun | 21-Jul | Blue Jays | 9 | @ | Bucs | 8 | 6:00 PM | Optimist |
**Thurs | 08-Aug | Iron Pigs | 6 | @ | Pens | 7 | 8:30 PM | Optimist |
Tues | 18-Jun | Red Dogs | 2 | @ | Braves | 17 | 6:15 PM | Currie |
Tues | 18-Jun | Indians | 6 | @ | Athletics | 1 | 8:45 PM | Currie |
Tues | 18-Jun | Dodgers | 1 | @ | Trappers | 9 | 8:30 PM | Optimist |
Tues | 18-Jun | Cubs | 0 | @ | Padres | 10 | 7:00 PM | Ross Wells |
**Mon | 05-Aug | Ghosts | 6 | @ | Devils | 4 | 6:00 PM | Optimist |
**Wed | 7-Aug | Pirates | 3 | @ | Rangers | 13 | 6:00 PM | Optimist |
**Thurs | 01-Aug | Blue Jays | 14 | @ | Capitals | 7 | 8:45 PM | Currie |
Thurs | 20-Jun | Blue Jays | 9 | @ | Red Dogs | 6 | 6:00 PM | Optimist |
Thurs | 20-Jun | Pens | 2 | @ | Rockies | 6 | 8:30 PM | Optimist |
Thurs | 20-Jun | Braves | 7 | @ | Indians | 4 | 6:30 PM | Holdfast |
Fri | 21-Jun | Indians | 8 | @ | Cubs | 1 | 6:30 PM | Lumsden |
Sat | 22-Jun | Rangers | 13 | @ | Pirates | 3 | 5:00 PM | Windthorst |
**Wed | 31-Jul | Dodgers | L | @ | Iron Pigs | W | 6:30 PM | Weyburn (FORFEIT) |
Mon | 24-Jun | Red Dogs | 0 | @ | Rangers | 10 | 6:00 PM | Optimist |
Mon | 24-Jun | Blue Jays | 15 | @ | Braves | 10 | 6:15 PM | Currie |
Mon | 24-Jun | Padres | 13 | @ | Capitals | 8 | 8:45 PM | Currie |
Tues | 25-Jun | Indians | 13 | @ | Devils | 14 | 6:00 PM | Optimist |
Tues | 25-Jun | Cubs | 0 | @ | Bucs | 10 | 8:30 PM | Optimist |
Wed | 26-Jun | Trappers | 5 | @ | Pens | 1 | 6:00 PM | Optimist |
Wed | 26-Jun | Iron Pigs | 3 | @ | Rockies | 8 | 8:30 PM | Optimist |
Wed | 26-Jun | Athletics | 1 | @ | Ghosts | 13 | 6:15 PM | Currie |
Wed | 26-Jun | Pirates | 5 | @ | Capitals | 3 | 8:45 PM | Currie |
**Sun | 21-Jul | Padres | 8 | @ | Braves | 4 | 8:30 PM | Currie |
**Sun | 28-Jul | Blue Jays | 12 | @ | Athletics | 5 | 8:30 PM | Currie |
**Tues | 09-Jul | Bucs | 19 | @ | Red Dogs | 6 | 6:00 PM | Pacer C1 |
Mon | 15-Jul | Devils | 13 | @ | Cubs | 1 | 6:30 PM | Lumsden |
Tues | 2-Jul | Cubs | 4 | @ | Blue Jays | 23 | 6:00 PM | Optimist |
Tues | 2-Jul | Iron Pigs | 2 | @ | Trappers | 3 | 8:30 PM | Optimist |
**Thur | 8-Aug | Capitals | 9 | @ | Ghosts | 15 | 6:00 PM | Pacer C1 |
Tues | 2-Jul | Braves | 6 | @ | Athletics | 3 | 8:45 PM | Currie |
Wed | 3-Jul | Dodgers | 8 | @ | Rockies | 9 | 8:30 PM | Optimist |
Fri | 5-Jul | Pens | | @ | Iron Pigs | | 7:30 PM | Weyburn PPD |
Sun | 7-Jul | Pens | 1 | @ | Trappers | 4 | 6:00 PM | Optimist |
Sun | 7-Jul | Athletics | 1 | @ | Rangers | 4 | 8:30 PM | Optimist |
Sun | 7-Jul | Devils | 5 | @ | Blue Jays | 17 | 6:00 PM | Currie |
Sun | 7-Jul | Padres | 11 | @ | Pirates | 2 | 2:00 PM | Windthorst |
Sun | 7-Jul | Rockies | 0 | @ | Iron Pigs | 3 | 7:30 PM | Weyburn |
Mon | 8-Jul | Cubs | 2 | @ | Ghosts | 12 | 6:15 PM | Currie |
Mon | 8-Jul | Indians | 4 | @ | Red Dogs | 0 | 8:45 PM | Currie |
Mon | 8-Jul | Braves | 11 | @ | Devils | 0 | 8:30 PM | Optimist |
Tues | 9-Jul | Trappers | 9 | @ | Dodgers | 8 | 8:30 PM | Optimist |
Tues | 9-Jul | Ghosts | 6 | @ | Pirates | 7 | 6:45 PM | Windthorst |
Tues | 9-Jul | Athletics | 4 | @ | Padres | 14 | 7:00 PM | Ross Wells |
Wed | 10-Jul | Rangers | 1 | @ | Capitals | 6 | 6:00 PM | Optimist |
Wed | 10-Jul | Rockies | 9 | @ | Pens | 3 | 8:30 PM | Optimist |
Mon | 15-Jul | Braves | 6 | @ | Ghosts | 7 | 6:00 PM | Optimist |
Mon | 15-Jul | Iron Pigs | 15 | @ | Dodgers | 6 | 8:30 PM | Optimist |
Mon | 15-Jul | Capitals | 3 | @ | Red Dogs | 2 | 8:45 PM | Currie |
Tues | 16-Jul | Padres | 9 | @ | Bucs | 6 | 6:00 PM | Optimist |
Tues | 16-Jul | Pirates | 9 | @ | Athletics | 9 | 8:30 PM | Optimist |
Wed | 17-Jul | Dodgers | 6 | @ | Pens | 7 | 6:00 PM | Optimist |
Wed | 17-Jul | Trappers | 1 | @ | Rockies | 0 | 8:30 PM | Optimist |
Thurs | 18-Jul | Bucs | 7 | @ | Indians | 6 | 6:30 PM | Holdfast |
Thurs | 18-Jul | Rangers | 3 | @ | Padres | 7 | 7:00 PM | Ross Wells |
Sun | 21-Jul | Trappers | 8 | @ | Iron Pigs | 9 | 7:30 PM | Weyburn |
Mon | 22-Jul | Ghosts | 15 | @ | Rangers | 5 | 6:00 PM | Optimist |
Mon | 22-Jul | Rockies | 13 | @ | Dodgers | 2 | 8:30 PM | Optimist |
Mon | 22-Jul | Devils | 10 | @ | Athletics | 3 | 8:45 PM | Currie |
Tues | 23-Jul | Blue Jays | 3 | @ | Devils | 9 | 6:00 PM | Optimist |
Tues | 23-Jul | Indians | 8 | @ | Rangers | 9 | 8:30 PM | Optimist |
Tues | 23-Jul | Cubs | 11 | @ | Red Dogs | 7 | 8:45 PM | Currie |
Tues | 23-Jul | Capitals | 3 | @ | Padres | 6 | 7:00 PM | Ross Wells |
Wed | 24-Jul | Pens | 4 | @ | Dodgers | 2 | 6:00 PM | Optimist |
**Thurs | 25-Jul | Rockies | 13 | @ | Trappers | 1 | 8:30 PM | Optimist |
Wed | 24-Jul | Red Dogs | 16 | @ | Blue Jays | 1 | 6:15 PM | Currie |
Wed | 24-Jul | Bucs | 5 | @ | Athletics | 15 | 8:45 PM | Currie |
Thurs | 25-Jul | Ghosts | 13 | @ | Indians | 1 | 6:30 PM | Holdfast |
**Wed | 31-Jul | Devils | 6 | @ | Pirates | 5 | 6:45 PM | Windthorst |
Fri | 26-Jul | Braves | 13 | @ | Cubs | 3 | 6:30 PM | Lumsden |
Sun | 28-Jul | Capitals | 3 | @ | Pirates | 9 | 2:00 PM | Windthorst |
Sun | 28-Jul | Iron Pigs | L | @ | Rockies | W | 6:00 PM | Currie (FORFEIT) |
Mon | 29-Jul | Red Dogs | 6 | @ | Ghosts | 2 | 6:00 PM | Optimist |
Mon | 29-Jul | Iron Pigs | 12 | @ | Pens | 8 | 8:30 PM | Optimist |
Mon | 29-Jul | Rangers | 12 | @ | Bucs | 0 | 6:15 PM | Currie |
Mon | 29-Jul | Indians | 6 | @ | Braves | 12 | 8:45 PM | Currie |
Tues | 30-Jul | Athletics | 3 | @ | Devils | 4 | 6:00 PM | Optimist |
Tues | 30-Jul | Dodgers | 2 | @ | Trappers | 4 | 8:30 PM | Optimist |
Tues | 30-Jul | Pirates | 2 | @ | Blue Jays | 17 | 6:15 PM | Currie |
Tues | 30-Jul | Braves | 11 | @ | Capitals | 5 | 8:45 PM | Currie |
Wed | 31-Jul | Red Dogs | 7 | @ | Bucs | 9 | 6:00 PM | Optimist |
Wed | 31-Jul | Trappers | 5 | @ | Pens | 4 | 8:30 PM | Optimist |
Wed | 31-Jul | Rangers | 14 | @ | Cubs | 2 | 6:30 PM | Lumsden |
Wed | 31-Jul | Ghosts | 3 | @ | Padres | 1 | 7:00 PM | Ross Wells |
Wed | 31-Jul | Dodgers | L | @ | Iron Pigs | W | 7:30 PM | Weyburn (FORFEIT) |
Thurs | 1-Aug | Pens | 0 | @ | Rockies | 10 | 6:00 PM | Optimist |
Thurs | 1-Aug | Bucs | 4 | @ | Devils | 6 | 8:30 PM | Optimist |
Thurs | 1-Aug | Cubs | 2 | @ | Indians | 5 | 6:30 PM | Holdfast |
Thank You to Our Sponsors