2023 Standings
Art Berard (A) Division Champions – Regina Rockies
Art Berard Rookie of the Year – Talen King (Weyburn Iron Pigs)
Art Berard MVP – Peyton Friesen (Regina Rockies)
Jack Bateman (B) Division Champions – Regina Pens
Jack Bateman Rookie of the Year – Landon Husli (Regina Pens)
Jack Bateman MVP – Landon Adelman (Windthorst Pirates)
Don Pankewich (C) Division Champions – Arm River Indians
Don Pankewich Rookie of the Year – Aiden Larson (Regina Blue Jays)
Don Pankewich MVP – Cam Reich (Arm River Indians)
Len Hills Memorial Builder of the Year – Rhett Larson (Windthorst Pirates)
Larry Schrader Official of the Year – Bruno Kossmann, Regina
| ART BERARD DIVISION | Games | Win | Loss | Tie | Points |
| Regina Rockies | 16 | 13 | 3 | 26 | |
| Regina Trappers | 16 | 12 | 4 | 24 | |
| Weyburn Iron Pigs | 16 | 11 | 5 | 22 | |
| Regina Dodgers | 16 | 5 | 11 | 10 | |
| Regina Ghosts | 16 | 4 | 12 | 8 |
| JACK BATEMAN DIVISION | Games | Win | Loss | Tie | Points |
| Windthorst Pirates | 16 | 12 | 3 | 1 | 25 |
| Regina Capitals | 16 | 11 | 5 | 22 | |
| Regina A’s | 16 | 9 | 6 | 1 | 19 |
| Regina Reds | 16 | 8 | 6 | 2 | 18 |
| Regina Pens | 16 | 8 | 6 | 2 | 18 |
| Moose Jaw Padres | 16 | 7 | 8 | 1 | 15 |
| Arm River Indians | 16 | 7 | 9 | 14 | |
| Regina Blue Jays | 16 | 7 | 9 | 14 | |
| Findlater Braves | 16 | 4 | 12 | 8 | |
| Bethune Bucs | 16 | 3 | 12 | 1 | 7 |
| Regina Red Dogs | 16 | 3 | 13 | 6 | |
Series A – Wild Card – Regina Ghosts vs. Regina Dodgers
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Tue Aug 8 | Ghosts | 3 | @ | Dodgers | 7 | 6:00 | Pacer P1 |
| Thu Aug 10 | Dodgers | 1 | @ | Ghosts | 3 | 6:00 | Pacer P1 |
| Mon Aug 14 | Ghosts | 0 | @ | Dodgers | 3 | 6:00 | Pacer P1 |
Series B – Regina Rockies vs. Regina Dodgers
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Wed Aug 16 | Dodgers | 5 | @ | Rockies | 10 | 8:30 | Optimist |
| Fri Aug 18 | Rockies | 10 | @ | Dodgers | 3 | 8:30 | Currie |
Series C – Regina Trappers vs. Weyburn Iron Pigs
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Thu Aug 10 | Trappers | 0 | @ | Iron Pigs | 1 | 7:30 | Weyburn |
| Tue Aug 15 | Iron Pigs | 3 | @ | Trappers | 9 | 8:30 | Currie |
| Thu Aug 17 | Iron Pigs | 14 | @ | Trappers | 2 | 8:15 | Optimist |
Series D – Art Berard Final
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Mon Aug 21 | Iron Pigs | 2 | @ | Rockies | 4 | 8:30 | Currie |
| Wed Aug 23 | Rockies | 1 | @ | Iron Pigs | 2 | 7:30 | Weyburn |
| Thu Aug 24 | Iron Pigs | 3 | @ | Rockies | 4 | 8:30 | Optimist |
Series E 3 vs. 6
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Tue Aug 8 | Padres | 14 | @ | A’s | 16 | 6:00 | Pacer 10 |
| Thu Aug 10 | A’s | 8 | @ | Padres | 10 | 7:00 | Ross Wells |
| Tues Aug 15 | Padres | 10 | @ | A’s | 5 | 6:00 | Currie |
Series F 4 vs 5
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Thu Aug 10 | Pens | 7 | @ | Reds | 1 | 6:00 | Pacer 10 |
| Fri Aug 11 | Reds | 18 | @ | Pens | 1 | 6:00 | Pacer 10 |
| Wed Aug 16 | Pens | 10 | @ | Reds | 3 | 6:00 | Optimist |
Series G 1 vs lower seed
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Thu Aug 17 | Windthorst | 6 | @ | Moose Jaw | 5 | 7:30 | Ross Wells |
| Sun Aug 19 | Moose Jaw | 4 | @ | Windthorst | 9 | 12:00 | Windthorst |
Series H 2 vs. higher seed
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Thu Aug 17 | Pens | 2 | @ | Capitals | 4 | 8:00 | Currie |
| Mon Aug 21 | Capitals | 0 | @ | Pens | 11 | 6:00 | Optimist |
| Tue Aug 22 | Pens | 7 | @ | Capitals | 6 | 6:00 | Currie |
Series I – Jack Bateman Final
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Thu Aug 24 | Windthorst | 5 | Pens | 14 | 6:00 | Optimist | |
| Sun Aug 27 | Pens | 17 | Windthorst | 5 | 2:00 | Windthorst | |
Series J – Wild Card – Bethune Bucs vs. Regina Red Dogs
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Wed Aug 16 | Red Dogs | 3 | @ | Bucs | 10 | 8:30 | Currie |
Series K
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Thu Aug 17 | Bucs | 11 | @ | Indians | 7 | 6:00 | Holdfast |
| Tues Aug 22 | Indians | 5 | @ | Bucs | 2 | 8:30 | Currie |
| Thu Aug 24 | Bucs | 0 | @ | Indians | 11 | 6:00 | Holdfast |
Series L
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Wed Aug 16 | Braves | 10 | @ | Blue Jays | 11 | 6:00 | Currie |
| Fri Aug 18 | Blue Jays | 4 | @ | Braves | 7 | 6:00 | Currie |
| Mon Aug 21 | Braves | 6 | @ | Blue Jays | 8 | 6:00 | Currie |
Series M – Don Pankewich Final
| DATE | VISITORS | @ | HOME | TIME | FIELD | ||
| Mon Aug 28 | Blue Jays | 6 | Indians | 11 | 6:00 | Holdfast | |
| Tues Aug 29 | Indians | 8 | Blue Jays | 2 | 7:00 | Optimist | |
| Date | Visitors | Home | Start | Diamond | ||||
| Tue | 23-May | Athletics | 12 | @ | Capitals | 13 | 8:45 PM | Currie |
| Wed | 24-May | Pirates | 9 | @ | Blue Jays | 1 | 6:15 PM | Currie |
| Wed | 24-May | Trappers | 7 | @ | Ghosts | 8 | 8:45 PM | Currie |
| Thu | 25-May | Red Dogs | 3 | @ | Indians | 4 | 6:30 PM | Holdfast |
| Fri | 26-May | Bucs | 7 | @ | Athletics | 9 | 6:00 PM | Optimist |
| Fri | 26-May | Dodgers | 2 | @ | Rockies | 13 | 8:30 PM | Optimist |
| Fri | 26-May | Reds | 5 | @ | Capitals | 7 | 8:45 PM | Currie |
| Sun | 28-May | Ghosts | 6 | @ | Iron Pigs | 11 | 7:30 PM | Weyburn |
| Sun | 28-May | Pens | 14 | @ | Padres | 11 | 2:00 PM | Ross Wells |
| Mon | 29-May | Indians | 2 | @ | Braves | 3 | 6:00 PM | Optimist |
| Mon | 29-May | Blue Jays | 5 | @ | Red Dogs | 6 | 8:30 PM | Optimist |
| Mon | 29-May | Bucs | 10 | @ | Pirates | 7 | 6:45 PM | Windthorst |
| Tue | 30-May | Dodgers | 7 | @ | Trappers | 0 | 8:30 PM | Optimist |
| Wed | 31-May | Braves | 9 | @ | Reds | 3 | 6:00 PM | Optimist |
| Wed | 31-May | Capitals | 9 | @ | Pens | 10 | 8:30 PM | Optimist |
| Wed | 31-May | Athletics | 15 | @ | Blue Jays | 10 | 8:45 PM | Currie |
| Thu | 1-Jun | Rockies | 12 | @ | Iron Pigs | 4 | 7:30 PM | Weyburn |
| *Sat | 17-Jun | Padres | 6 | @ | Indians | 12 | 6:30 PM | Holdfast |
| *Mon | 31-Jul | Pirates | 13 | @ | Braves | 2 | 6:15 PM | Currie |
| *Wed | 5-Jul | Red Dogs | 3 | @ | Athletics | 13 | 6:00 PM | Pacer |
| Sun | 4-Jun | Blue Jays | 11 | @ | Bucs | 6 | 6:00 PM | Currie |
| Sun | 4-Jun | Indians | 2 | @ | Capitals | 8 | 8:30 PM | Currie |
| Sun | 4-Jun | Trappers | 9 | @ | Rockies | 5 | 6:00 PM | Optimist |
| Mon | 5-Jun | Red Dogs | 3 | @ | Braves | 12 | 8:30 PM | Optimist |
| Tue | 6-Jun | Bucs | 13 | @ | Reds | 13 | 6:00 PM | Optimist |
| Tue | 6-Jun | Iron Pigs | 15 | @ | Dodgers | 4 | 8:30 PM | Optimist |
| Wed | 7-Jun | Padres | 4 | @ | Pens | 5 | 6:00 PM | Optimist |
| Sun | 11-Jun | Ghosts | 2 | @ | Rockies | 3 | 8:30 PM | Optimist |
| *Fri | 23-Jun | Braves | 9 | @ | Blue Jays | 10 | 6:15 PM | Currie |
| *Sun | 25-Jun | Red Dogs | 1 | @ | Pens | 16 | 8:30 PM | Optimist |
| Thu | 8-Jun | Reds | 4 | @ | Indians | 0 | 6:30 PM | Holdfast |
| Fri | 9-Jun | Dodgers | 3 | @ | Ghosts | 1 | 6:00 PM | Optimist |
| Fri | 9-Jun | Iron Pigs | 7 | @ | Capitals | 0 | 8:30 PM | Optimist |
| *Sun | 25-Jun | Athletics | 0 | @ | Pirates | 10 | 5:00 PM | Windthorst |
| Fri | 9-Jun | Bucs | 2 | @ | Padres | 6 | 7:00 PM | Ross Wells |
| *Sat | 17-Jun | Padres | 1 | @ | Ghosts | 14 | 1:00PM | Holdfast |
| Sun | 11-Jun | Trappers | 13 | @ | Pens | 2 | 8:30 PM | Optimist |
| Mon | 12-Jun | Reds | 14 | @ | Athletics | 3 | 6:15 PM | Currie |
| Mon | 12-Jun | Bucs | 4 | @ | Red Dogs | 6 | 8:45 PM | Currie |
| Tue | 13-Jun | Iron Pigs | 0 | @ | Trappers | 18 | 8:30 PM | Optimist |
| *Sun | 18-Jun | Blue Jays | 6 | @ | Pirates | 7 | 5:00 PM | Windthorst |
| *Thu | 20-Jul | Dodgers | 14 | @ | Padres | 12 | 7:00 PM | Ross Wells |
| Thu | 15-Jun | Reds | 14 | @ | Red Dogs | 6 | 6:00 PM | Optimist |
| Thu | 15-Jun | Pens | 6 | @ | Rockies | 8 | 8:30 PM | Optimist |
| Thu | 15-Jun | Trappers | 6 | @ | Dodgers | 2 | 6:15 PM | Currie |
| Sat | 17-Jun | Ghosts | 11 | @ | Indians | 1 | 3:00PM | Holdfast |
| Sun | 18-Jun | Braves | 0 | @ | Athletics | 10 | 6:00 PM | Currie |
| Sun | 18-Jun | Pens | 0 | @ | Capitals | 8 | 8:30 PM | Currie |
| Mon | 19-Jun | Rockies | 1 | @ | Dodgers | 0 | (forfeit) | Optimist |
| Mon | 19-Jun | Ghosts | 1 | @ | Trappers | 5 | 8:30 PM | Optimist |
| Mon | 19-Jun | Reds | 0 | @ | Iron Pigs | 4 | 7:30 PM | Weyburn |
| Tue | 20-Jun | Red Dogs | 3 | @ | Blue Jays | 6 | 6:15 PM | Currie |
| Tue | 20-Jun | Pirates | 13 | @ | Bucs | 0 | 8:45 PM | Currie |
| Wed | 21-Jun | Iron Pigs | 3 | @ | Rockies | 5 | 8:30 PM | Optimist |
| Thu | 22-Jun | Bucs | 8 | @ | Braves | 1 | 6:15 PM | Currie |
| Thu | 22-Jun | Capitals | 18 | @ | Indians | 3 | 6:30 PM | Holdfast |
| Thu | 22-Jun | Reds | 6 | @ | Padres | 5 | 7:00 PM | Ross Wells |
| Fri | 23-Jun | Dodgers | 14 | @ | Ghosts | 15 | 6:00 PM | Optimist |
| Fri | 23-Jun | Athletics | 9 | @ | Pens | 9 | 8:30 PM | Optimist |
| Fri | 23-Jun | Red Dogs | 2 | @ | Pirates | 12 | 6:45 PM | Windthorst |
| Sun | 25-Jun | Trappers | 1 | @ | Iron Pigs | 6 | 6:00 PM | Weyburn |
| Sun | 25-Jun | Indians | 9 | @ | Padres | 10 | 1:00PM | Ross Wells |
| Sun | 25-Jun | Trappers | 2 | @ | Iron Pigs | 0 | 8:00 PM | Weyburn |
| Mon | 26-Jun | Bucs | 3 | @ | Blue Jays | 9 | 6:00 PM | Optimist |
| Mon | 26-Jun | Indians | 6 | @ | Reds | 16 | 8:30 PM | Optimist |
| Mon | 26-Jun | Pirates | 1 | @ | Capitals | 12 | 6:15 PM | Currie |
| Mon | 26-Jun | Padres | 8 | @ | Red Dogs | 3 | 8:45 PM | Currie |
| Tue | 27-Jun | Ghosts | 2 | @ | Iron Pigs | 3 | 7:30 PM | Weyburn |
| Tue | 27-Jun | Trappers | 13 | @ | Dodgers | 6 | 6:00 PM | Optimist |
| Wed | 28-Jun | Pens | 8 | @ | Blue Jays | 5 | 8:30 PM | Optimist |
| Thu | 29-Jun | Athletics | 17 | @ | Bucs | 15 | 6:00 PM | Optimist |
| Thu | 29-Jun | Capitals | 1 | @ | Padres | 11 | 7:00 PM | Ross Wells |
| Thu | 03-Aug | Pens | 14 | @ | Indians | 9 | 6:30 PM | Holdfast |
| *Sun | 25-Jun | Ghosts | 4 | @ | Rockies | 8 | 6:00 PM | Optimist |
| *Mon | 31-Jul | Pirates | 9 | @ | Braves | 3 | 8:45 PM | Currie |
| Sun | 2-Jul | Padres | 8 | @ | Reds | 8 | 7:00 PM | Optimist |
| Tues | 25-Jul | Athletics | 9 | @ | Braves | 3 | 6:15 PM | Pacer 1 |
| Mon | 3-Jul | Indians | 15 | @ | Pens | 8 | 6:00 PM | Optimist |
| Mon | 3-Jul | Braves | 2 | @ | Red Dogs | 5 | 6:15 PM | Currie |
| Mon | 3-Jul | Capitals | 2 | @ | Trappers | 12 | 8:45 PM | Currie |
| Tue | 4-Jul | Iron Pigs | 13 | @ | Dodgers | 9 | 8:30 PM | Optimist |
| Tue | 4-Jul | Reds | 10 | @ | Pirates | 13 | 6:45 PM | Windthorst |
| Wed | 5-Jul | Rockies | 6 | @ | Trappers | 5 | 8:30 PM | Optimist |
| Fri | 7-Jul | Rockies | 4 | @ | Iron Pigs | 3 | 7:30 PM | Weyburn |
| Fri | 28-Jul | Indians | 8 | @ | Pirates | 3 | 6:45 PM | Windthorst |
| Sun | 9-Jul | Pens | 6 | @ | Reds | 9 | 6:00 PM | Optimist |
| Mon | 10-Jul | Capitals | 13 | @ | Bucs | 11 | 6:00 PM | Optimist |
| Mon | 10-Jul | Blue Jays | 5 | @ | Reds | 6 | 8:30 PM | Optimist |
| Mon | 10-Jul | Rockies | 14 | @ | Dodgers | 11 | 6:15 PM | Currie |
| Mon | 10-Jul | Iron Pigs | 7 | @ | Ghosts | 5 | 8:45 PM | Currie |
| Tue | 1-Aug | Padres | 11 | @ | Athletics | 3 | 6:15 PM | Currie |
| Wed | 12-Jul | Reds | 3 | @ | Pens | 1 | 6:00 PM | Optimist |
| Wed | 12-Jul | Blue Jays | 11 | @ | Red Dogs | 1 | 8:30 PM | Optimist |
| Wed | 12-Jul | Capitals | 8 | @ | Braves | 4 | 6:15 PM | Currie |
| Wed | 12-Jul | Rockies | 11 | @ | Ghosts | 0 | 8:45 PM | Currie |
| Thu | 13-Jul | Dodgers | 0 | @ | Trappers | 10 | 8:30 PM | Optimist |
| Thu | 13-Jul | Pirates | 2 | @ | Padres | 1 | 7:00 PM | Ross Wells |
| Mon | 17-Jul | Blue Jays | 7 | @ | Braves | 4 | 6:00 PM | Optimist |
| Mon | 17-Jul | Rockies | 0 | @ | Trappers | 10 | 8:30 PM | Optimist |
| Mon | 17-Jul | Pens | 15 | @ | Bucs | 4 | 6:15 PM | Currie |
| Mon | 17-Jul | Athletics | 16 | @ | Red Dogs | 2 | 8:45 PM | Currie |
| Tue | 18-Jul | Indians | 1 | @ | Dodgers | 9 | 8:30 PM | Optimist |
| Tue | 18-Jul | Iron Pigs | 8 | @ | Ghosts | 0 | 8:45 PM | Currie |
| Tue | 18-Jul | Braves | 2 | @ | Padres | 6 | 7:00 PM | Ross Wells |
| Wed | 19-Jul | Capitals | 8 | @ | Blue Jays | 14 | 6:00 PM | Optimist |
| Wed | 19-Jul | Pirates | 9 | @ | Red Dogs | 2 | 8:30 PM | Optimist |
| Thu | 20-Jul | Trappers | 9 | @ | Ghosts | 5 | 8:45 PM | Currie |
| Thu | 20-Jul | Athletics | 1 | @ | Indians | 4 | 6:30 PM | Holdfast |
| Fri | 21-Jul | Braves | 7 | @ | Pens | 8 | 6:00 PM | Optimist |
| Fri | 21-Jul | Rockies | 13 | @ | Reds | 3 | 8:30 PM | Optimist |
| Fri | 21-Jul | Bucs | 1 | @ | Athletics | 8 | 6:15 PM | Currie |
| Fri | 21-Jul | Padres | 2 | @ | Capitals | 11 | 8:45 PM | Currie |
| Wed | 26-Jul | Dodgers | 7 | @ | Iron Pigs | 17 | 7:30 PM | Weyburn |
| Sun | 6-Aug | Braves | 0 | @ | Pirates | 1 | 2:00 PM | Windthorst |
| Mon | 24-Jul | Indians | 20 | @ | Bucs | 15 | 6:00 PM | Optimist |
| Mon | 24-Jul | Iron Pigs | 12 | @ | Rockies | 4 | 8:30 PM | Optimist |
| Mon | 24-Jul | Blue Jays | 7 | @ | Athletics | 8 | 6:15 PM | Currie |
| Mon | 24-Jul | Red Dogs | 1 | @ | Capitals | 11 | 8:45 PM | Currie |
| Tue | 25-Jul | Padres | 16 | @ | Blue Jays | 6 | 6:00 PM | Optimist |
| Tue | 25-Jul | Ghosts | 0 | @ | Trappers | 10 | 8:30 PM | Optimist |
| Wed | 26-Jul | Pens | 7 | @ | Pirates | 7 | 6:45 PM | Windthorst |
| Wed | 26-Jul | Capitals | 11 | @ | Reds | 7 | 6:00 PM | Optimist |
| Wed | 26-Jul | Red Dogs | 0 | @ | Bucs | 13 | 8:30 PM | Optimist |
| Thu | 27-Jul | Braves | 5 | @ | Bucs | 4 | 6:00 PM | Optimist |
| Thu | 27-Jul | Ghosts | 3 | @ | Dodgers | 9 | 8:30 PM | Optimist |
| Thu | 27-Jul | Blue Jays | 9 | @ | Indians | 15 | 6:30 PM | Holdfast |
| Thu | 3-Aug | Pirates | 4 | @ | Athletics | 3 | 6:15 PM | Pacer 1 |
| Wed | 2- Aug | Dodgers | 4 | @ | Rockies | 5 | 6:15 PM | Pacer 1 |
